Select Regional Settings
General Information | Type: Casual Leather Shoes Materials: PU,TPR Pattern Type: Solid Occasion: Casual,Daily,Dress,Formal,Office,Shopping,Tea Party Seasons: Autumn,Spring Style: Business,Casual,Comfortable,Fashion,Formal,Leisure,Modern Closure Type: Lace-Up Outsole Material: TPR Toe Shape: Round Toe Upper Material: PU Function: Slip Resistant |
---|---|
Dimensions and Weight | Package Size ( L x W x H ): 31.00 x 18.00 x 12.00 cm / 12.2 x 7.09 x 4.72 inches |
Packing List | Contents: 1 x Pair of Shoes |
EU | US | Foot Length |
38 | 6.5 | 9 |
39 | 7 | 9 |
40 | 7.5 | 9 |
41 | 8 | 9 |
42 | 8.5 | 10 |
43 | 9 | 10 |
44 | 9.5 | 10 |
45 | 10 | 10 |
46 | 10.5 | 11 |
EU | US | Foot Length |
38 | 6.5 | 24 |
39 | 7 | 24.5 |
40 | 7.5 | 25 |
41 | 8 | 25.5 |
42 | 8.5 | 26 |
43 | 9 | 26.5 |
44 | 9.5 | 27 |
45 | 10 | 27.5 |
46 | 10.5 | 28 |
Mar 23,2019
Sainty:
We sincerely appreciate your feedback.
We are happy to hear that you enjoy shopping with us at Gearbest.com.
Thank you for your support.
Many thanks!
Best regards,
Gearbest.com
May 27,2019
Jan 10,2018
Oct 02,2017
Oct 02,2017
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
0 Questions & Answers View All
See personalized recommendations
New customer? Start here