Available shipping methods:
Please note: the standard and expedited shipping costs are only estimates; the actual shipping price will be shown on the order page.
Enjoy App-EXCLUSIVE Deals
Dispatch: Ships between Jan 13 - Jan 15
1. Shipping fee will not be included in the instalment amount
2. Orders contain interest-free products and other Non-interest-free products will not enjoy insterest-free privilege
3. Receipient’s address must be Brazil to use instalment
to
United States
Via
Flat Rate Shipping
CCTREE PLA 3D Printer Filament
General |
Brand: FLSUN
Type: DIY Model: FL - C Engraving Area: 500 x 500 x 600mm Frame material: Aluminum Nozzle quantity: Single Nozzle diameter: 0.4mm Product forming size: 260 x 260 x 350mm Layer thickness: 0.05-0.4mm Memory card offline print: SD card LCD Screen: Yes Print speed: 20 - 150mm/s Supporting material: ABS,HIPS,PLA,Wood Material diameter: 1.75mm File format: G-code,OBJ,STL Voltage: 12V Working Power: 360W Host computer software: Cura,Repetier-Host Voltage Range: 100 - 230V |
|---|---|
Dimensions and Weight |
Product weight: 11.5000 kg
Package weight: 13.0000 kg Product size: 50.00 x 50.00 x 60.00 cm / 19.69 x 19.69 x 23.62 inches Package size: 80.00 x 38.00 x 16.00 cm / 31.5 x 14.96 x 6.3 inches |
Packing Contents |
Packing Contents: 1 x 3D Printer, 1 x Assembly Part, 1 x English User Manual |









Share your thoughts with other customersWrite a review
There are two key factors which will affect the time you receive your items.
| China Warehouse: | |||||||
|---|---|---|---|---|---|---|---|
| Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
| Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 23.78% | 69.62% | 5.87% | 19.2 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | ||
| Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 5.59% | 24.44% | 55.84% | 13.00% | 22.68 | ||
| Russia | 0% | 11.5% | 70.29% | 16.21% | 26.6 | ||
| Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 15.95 | ||
| Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
| Turkey | 0.06% | 61.80% | 37.68% | 0.45% | 14.29 | ||
| Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | ||
| Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
| Priority Line | United States | 28.94% | 67.73% | 2.69% | 0% | 11.9 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 5.6% | 65.76% | 27.25% | 0.38% | 11.75 | ||
| Russia | 0% | 0.75% | 88.30% | 9.05% | 22.86 | ||
| Brazil | 0% | 1.50% | 65.08% | 31.33% | 27.5 | ||
| Turkey | 1.85% | 39.55% | 58.61% | 1.06% | 11.50 | ||
| Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
| Korea | 35.54% | 44.45% | 19.32% | 0% | 11.65 | ||
| Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
| Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
| Other countries | 40.75% | 49.96% | 5.13% | 0% | 13 | ||
| Expedited Shipping | ALL countries(EMS) | 39.85% | 50.09% | 8.96% | 0% | 11.86 | |
| ALL countries(DHL) | 90.15% | 9.84% | 0% | 0% | 4.48 | ||
| EU Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
| USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
| ES Warehouse:Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
| Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
| Note:The above shipping time are calculated by using calendar days. This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. | |||||||
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer and Westem Union as secure payment methods.
The most convenient payment method in the world.
For orders which exceed $1,500,please contact us at support@gearbest.com.
Please contact us at support@gearbest.com for details.Vaild for 72 Hour(s) after receiving.please check it in your GB Account - My Coupon.