Select Regional Settings
General | Model: F60B Type: FPV Action Camera,Head Camera,Sports Camera Type of Camera: 1080P,4K,720P Application: Aerial Photography,Bike,Extreme Sports,Motorcycle,Ski,Underwater Sensor: CMOS Sensor Brand: Sony System requirements: Win 7,Windows 2000 / XP / Vista |
---|---|
Storage | Class Rating Requirements: Class 10 or Above Max External Card Supported: SDHC 32G (not included) |
Display | Screen: With Screen Screen size: 2.0inch Screen type: LCD |
Power | Battery Capacity (mAh): 900 Battery Type: Removable Charge way: AC adapter,Car charger,USB charge by PC Standby time: 150 minutes Working Time: 150 minutes |
Primary Info. | Camera Pixel : 16M ISO: Auto,ISO100,ISO200 Wide Angle: 140 degree wide angle |
Video/Image/Audio | Exposure Compensation: -3.0~3.0 Image Format : JPEG Image resolutions: 3200 x 2400 (8MP),3648 x 2736 (10MP),4032 x 3024 (12MP),4608 x 3456 (16M) Microphone: Built-in Video format: AVI Video Frame Rate: 30FPS Video Output: AV-Out,HDMI Video Resolution: 1080P(30fps),4K (30fps),720P (30fps) Video System: NTSC,PAL White Balance Mode: Auto,Cloudy,Daylight,Sunny,Tungsten |
Functions | Auto-Power On : Yes Delay Shutdown : Yes HDMI Output: Yes Interface Type: External storage card slot,Micro HDMI,Micro USB Language: English,French,German,Italian,Japanese,Korean,Russian,Simplified Chinese,Traditional Chinese Loop-cycle Recording : Yes Loop-cycle Recording Time: 10min,1min,2min,3min,5min,OFF Motion Detection: Yes Time Stamp: Yes USB Function: PC-Camera,USB-Disk Waterproof Rating : IPX8 WDR: Yes WIFI: Yes WiFi Distance : 10m WiFi Function: Image Transmission,Remote Control,Settings FPV Output: Yes Camera Timer: Yes Auto Focusing: Yes Anti-shake: Yes Aerial Photography: Yes |
Other | Frequency: 50Hz,60Hz,Auto |
Dimensions and Weight | Product weight: 0.0190 kg Package weight: 0.4980 kg Product size (L x W x H): 6.00 x 2.50 x 4.00 cm / 2.36 x 0.98 x 1.57 inches Package size (L x W x H): 16.00 x 6.00 x 26.50 cm / 6.3 x 2.36 x 10.43 inches |
Package Contents | Package Contents: 1 x Sports Camera, 1 x Waterproof Case, 1 x Bike Handlebar Mount, 1 x Frame, 2 x Helmet Mount, 1 x J-hook Fast-release Buckle Mount, 3 x Connector, 1 x Adapter, 1 x Metal Tether, 2 x Plastic Tether, 4 x Bandage, 1 x Backdoor, 2 x Adhesive, 1 x English Manual, 1 x Cleaning Cloth |
May 22,2018
Dec 11,2017
Jun 10,2018
Dec 10,2017
Jan 30,2018
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Sports Action Camera|WIFI Waterproof to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Sports Action Camera|WIFI Waterproof ? Please submit your wholesale Sports Action Camera|WIFI Waterproof inquiry below. Please note we usually don’t offer free shipping on wholesale Sports Action Camera|WIFI Waterproof orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here