Select Regional Settings
General | Brand: Elephone Chipset: Novatek 96660 Chipset Name: Novatek Features: Wireless Function: Motion Detection,Loop-cycle Recording,WDR Model: Explorer Pro Type: Sports Camera |
---|---|
Storage | Class Rating Requirements: Class 6 or Above Max External Card Supported: TF 64G (not included) |
Display | Screen size: 2.0inch Screen type: TFT |
Power | Battery Type: Built-in Capacity: 1050mAh Charge way: USB charge by PC Power Supply: 5V 1A Working Time: About 90min at 1080P 60fps |
Primary Info. | Camera Pixel : 12MP ISO: Auto,ISO100,ISO200,ISO400 Wide Angle: 140 degree wide angle |
Video/Image/Audio | Exposure Compensation: +1,+1/3,+2,+4/3,+5/3,-1,-1/3,-2,-2/3,-4/3,-5/3,0,2/3 Image Format : JPEG Video format: MP4 Video Output: HDMI Video Resolution: 1080P (1920 x 1080),2K(2560 x 1440)30fps,4K (2880 x 2160),720P (1280 x 720),QVGA (320 x 240),VGA (640 x 480),WVGA(800 x 480) Video System: NTSC,PAL White Balance Mode: Auto,Cloudy,Daylight,Fluorescent,Tungsten |
Functions | HDMI Output: Yes Interface Type: HDMI,Mini USB,TF Card Slot Language: Deutsch,English,French,Italian,Japanese,Polski,Portuguese,Russian,Simplified Chinese,Spanish,Traditional Chinese Loop-cycle Recording : Yes Loop-cycle Recording Time: 10min,3min,5min,OFF Motion Detection: Yes Time Stamp: Yes USB Function: PC-Camera,USB-Disk Water Resistant: 30m Waterproof: Yes Waterproof Rating : IP68 WDR: Yes WIFI: Yes WiFi Distance : 15m WiFi Function: Remote Control |
Other | Frequency: 50Hz,60Hz |
Dimension/Weight | Package size (L x W x H): 24.00 x 11.00 x 8.50 cm / 9.45 x 4.33 x 3.35 inches Package weight: 0.767 kg Product size (L x W x H): 2.90 x 5.90 x 4.10 cm / 1.14 x 2.32 x 1.61 inches Product weight: 0.064 kg |
Package Contents | Package Contents: 1 x Elephone Explorer Pro 4K Action Camera + Waterproof Housing + Base + Screw, 1 x Remote Controller, 1 x Backpack Clip, 1 x Bike Handlebar Mount, 1 x Long Connector + Short Screw, 2 x Short Connector + Short Screw, 1 x 1/4 inch Adapter, 1 x Tripod Mount Adapter, 1 x Backdoor, 1 x J-Shaped Quick Release Mount, 1 x Flat Mount, 1 x Curved Mount, 2 x 3M Adhesive Tape, 1 x Metal Fixing Band, 4 x Plastic Fixing Band, 2 x Nylon Belt + Velcro Belt, 1 x USB Cable (70cm Approx.), 1 x Frame, 1 x Cleaning Cloth, 1 x English User Manual |
May 14,2017
Sep 17,2016
Aug 24,2016
Mar 26,2017
Sep 29,2016
By Szabó Oct-10/2017 08:20:58
By Aya Mar-09/2017 21:41:41
By arlo Feb-17/2017 22:17:13
By Mindaugas Jan-15/2017 12:16:52
By Aymen Touati Jan-14/2017 09:55:42
By Alex Kambas Jan-02/2017 09:43:27
By manuel Dec-29/2016 22:13:03
By Marco Rinaldi Dec-17/2016 00:18:28
By макс Dec-14/2016 13:58:45
By Lorenzo Pecora Dec-14/2016 11:08:13
60 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Sports Camera to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Sports Camera ? Please submit your wholesale Sports Camera inquiry below. Please note we usually don’t offer free shipping on wholesale Sports Camera orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here