Select Regional Settings
General | Brand: SJCAM Model: SJ7 STAR Type: Sports Camera Type of Camera: 4K Application: Extreme Sports,Underwater Chipset: Ambarella A12S75 Chipset Name: Ambarella Features: Wireless Sensor: CMOS |
---|---|
Storage | Max External Card Supported: TF 64G (not included) |
Display | Screen resolution: 320x240 Screen size: 2.0inch Screen type: LTPS |
Power | Battery Capacity (mAh): 1000mAh Battery Type: Built-in Charge way: AC adapter,Car charger,USB charge by PC Standby time: 1 - 2 days Working Time: 2h |
Primary Info. | Wide Angle: 166 degree wide angle lens |
Video/Image/Audio | Image Format : JPEG Image resolutions: 2048 x 1536 (3MP),2560 x 1920 (5MP),3840×2160 (8.3MP),4000 x 3000 (12MP),4254×3264 (14MP),4608 x 3456 (16M) Microphone: Built-in Video format: MP4 Video Frame Rate: 120fps,240fps,25fps,30FPS,60FPS,90fps Video Resolution: 1080P (120fps),1080P (1920 x 1080),1080P(30fps),1080P(60fps),1280 x 960,1440P (2560 x 1440),1440P (30fps),1440P (60fps),1920 x 1440,2.5K (30fps),2.5K (60fps),2.7K (2704 x 1520),2.7K (2704x2028),2.7K (30fps),2160P (2880 x 2160),4K (25fps),4K (30fps),4K (3840 x 2160),720P (120fps),720P (1280 x 720),720P (240fps),720P (30fps),720P (60fps),960P (120fps),960P (30fps),960P (60fps) White Balance Mode: Auto,Cloudy,D4000,D5000,Daylight,Fluorescent,Incandescent,Underwater |
Functions | Interface Type: Micro USB,TF Card Slot Language: English,French,German,Italian,Japanese,Portuguese,Simplified Chinese,Traditional Chinese Loop-cycle Recording Time: 2min,3min,5min Motion Detection: Yes Night vision : No Remote Control: Yes Time lapse: No WIFI: Yes Camera Timer: No Auto Focusing: No Anti-shake: Yes Aerial Photography: Yes |
Dimensions and Weight | Product weight: 0.0740 kg Package weight: 0.6500 kg Product size (L x W x H): 6.00 x 4.10 x 2.47 cm / 2.36 x 1.61 x 0.97 inches Package size (L x W x H): 25.50 x 13.50 x 7.00 cm / 10.04 x 5.31 x 2.76 inches |
Package Contents | Package Contents: 1 x SJ7 Action Camera ( Built-in 1000mAh Lithium-ion Battery ), 1 x Waterproof Housing + Mount + Screw, 1 x Frame, 2 x Base, 2 x Adhesive, 2 x Mount, 3 x Connector + Screw, 1 x Handle Bar Mount, 1 x Tripod Adapter + Tripod Mount Adapter, 1 x USB Cable |
Nov 04,2018
Sep 30,2018
Nov 28,2017
Jul 05,2018
Jan 04,2018
By Bunty Feb-11/2019 14:54:33
By Sandip Singh Dec-07/2018 08:33:58
By lokendu Nov-16/2018 02:59:52
By Sukumar Jul-07/2018 17:35:28
By Vasil Kore Jul-05/2018 09:37:38
By aviv Jun-16/2018 18:40:05
By Vishal Sagar Jun-13/2018 19:53:55
By Vivek Verma May-19/2018 21:35:33
By Anil May-15/2018 10:51:38
By primal Apr-24/2018 04:37:24
59 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for SJCAM SJ7 STAR to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy SJCAM SJ7 STAR ? Please submit your wholesale SJCAM SJ7 STAR inquiry below. Please note we usually don’t offer free shipping on wholesale SJCAM SJ7 STAR orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here