Select Regional Settings
With the support of Xiaomi’s supply chains and services, Xiaomi POCOPHONE has launched smartphone models like POCO F1, POCO X2, and POCO F2 Pro.
POCO F1 was a champion of the 4G phone that scored 265,314 on the AnTuTu benchmark and scored 9,003 on GeekBench in 2018.
Since the first launch, POCO F1 had been successfully sold over 1.64 million units. Because of great performance and smooth experience, POCOPHONE F1 was called as The Flagship Killer or The Master of Speed.
More than a year later in India, POCO X2 as an offshoot of POCOPHONE was launched in February 2020.
POCO X2 is a 4G smartphone equipped with a quad-camera set-up of 64MP primary lens, 8MP ultra-wide lens, 2MP macro lens, and 2MP depth lens, which steps a far leap from POCO F1 of 12MP + 2MP camera modules.
Moreover, POCO X2 features a larger display of a 6.67-inch screen with the highest display refresh rate of 120Hz.
A few months later after the global release of POCO X2, POCO F2 Pro as one successor of POCO F1 was finally debuted on May 12, 2020.
POCO F2 Pro is the first 5G phone from Xiaomi POCOPHONE, adopting a trendy quad-camera set-up of 64MP primary lens, 13MP ultra-wide-angle lens, 5MP macro lens, and 2MP depth lens.
Coupled with an upgrade AMOLED full screen, the latest Snapdragon 865 processor, LPDDR5 memory, UFS 3.1 flash storage, and LiquidCool Technology 2.0, POCO F2 Pro provides first-rate performance and powerfully-cool experience.
Specifications | POCO F2 Pro | POCO X2 | POCO F1 |
---|---|---|---|
Release Date | May 12, 2020 | February 11, 2020 | August 27, 2018 |
Network technology | 5G / GSM / HSPA / LTE | 4G / GSM / HSPA / LTE | 4G / GSM / HSPA / LTE |
Display type | AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Display size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Display resolution | 1080 x 2400 pixels, 20:9 ratio (~395ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395ppi density) | 1080 x 2246 pixels, 18.7:9 ratio (~403ppi density) |
Display refresh rate | 60Hz | 120Hz | 60Hz |
Display HDR mode | HDR10+ | HDR10 | No |
Design | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass), plastic back, plastic frame |
Operating system | Android 10, MIUI 11 | Android 10, MIUI 11 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), MIUI 11 |
Processor (Chipset) | Qualcomm SM8250 Snapdragon 865 (7nm+) | Qualcomm SDM730 Snapdragon 730G (8nm) | Qualcomm SDM845 Snapdragon 845 (10nm) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 650 | Adreno 618 | Adreno 630 |
Rear camera | 64MP+13MP+5MP+2MP | 64MP+8MP+2MP+2MP | 12MP+5MP |
Rear camera feature | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Rear camera video | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 2160p@30/60fps, 1080p@30fps(gyro-EIS), 1080p@240fps, 720p@960fps |
Front camera | Motorized pop-up 20MP | 20MP+2MP | 20MP |
Front camera feature | HDR | HDR | HDR |
Front camera video | 1080p@30fps, 720p@120fps | 1080p@30fps | 1080p@30fps |
Battery capacity | 4700mAh | 4500mAh | 4000mAh |
Fast charging | Fast charging 30W, 100% in 63 min (advertised); USB Power Delivery 3.0; Quick Charge 4+ | Fast charging 27W, 100% in 68 min (advertised) | Fast charging 18W Quick Charge 3.0 |
Featured sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), infrared face recognition, accelerometer, gyro, proximity, compass |
Memory card slot | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Storage | 6GB+128GB, 8GB+256GB | 6GB+64GB, 6GB+128GB, 8GB+256GB | 6GB+64GB, 6GB+128GB, 8GB+256GB |
Flash storage | UFS 3.1, 6GB RAM (LPDDR4X), 8GB RAM (LPDDR5) | UFS 2.1 | UFS 2.1 |
Loudspeaker | Yes | Yes | Yes |
3.5mm jack | Yes | Yes | Yes |
Audio | 24-bit/192kHz audio | 24-bit/192kHz audio | No |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | No | No |
Infrared port | Yes | Yes | No |
Radio | FM radio | FM radio, recording | FM radio, recording |
Price starting | $539.99 | $315 | $229 |
When will POCO F2 Pro available in India, Pakistan, Brazil, United States, Europe, Nepal, Bangladesh, Philippines, Vietnam, or Thailand?
There’s no definite news yet in the market. But you can buy POCO F2 Pro online at the lowest price on Gearbest.com now from May 12.