Honor 20 Pro VS. Xiaomi Mi 9: full specifications
By Mia Wang 2019-05-22 935 0
Honor 20 Pro and Xiaomi Mi 9 specs sheet
FEATURES | Models | Honor 20 Pro | Xiaomi Mi 9 |
NETWORK | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2019, May | 2019, February |
Status | Coming soon. Exp. release 2019, May | Available. Released 2019, March | |
BODY | Dimensions | 154.6 x 74 x 8.4 mm (6.09 x 2.91 x 0.33 in) | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 182 g (6.42 oz) | 173 g (6.10 oz) | |
Build | Front/back glass, aluminum frame | Back glass (Gorilla Glass 5), aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.26 inches, 96.2 cm2 (~84.1% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
|
| Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 9.0 (Pie); Magic 2.1 | Android 9.0 (Pie); MIUI 10 |
Chipset | HiSilicon Kirin 980 (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Mali-G76 MP10 | Adreno 640 | |
MEMORY | Card slot | No | No |
nternal | 256 GB, 8 GB RAM | 64/128 GB, 6/8 GB RAM | |
MAIN CAMERA | Quad | 48 MP, f/1.4, 28mm (wide), 1/2", 0.8µm, Laser/PDAF, OIS | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, Laser/PDAF |
16 MP, f/2.2, 13mm (ultrawide), 1/3.1" | 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF | ||
8 MP, f/2.4, 80mm (telephoto), 1/4.4", Laser/PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom | ||
2 MP, f/2.4, 27mm (wide), dedicated macro camera |
| ||
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
2160p@30fps, 1080p@30/60fps; gyro-EIS | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | ||
SELFIE CAMERA | Single | 32 MP, f/2.0, 0.8µm | 20 MP, f/2.0, 0.9µm |
Features | HDR | HDR | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps | |
Loudspeaker | Yes | Yes | |
3.5mm jack | No | No | |
Active noise cancellation with dedicated mic,32-bit/192kHz audio | Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX HD | |
Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
Infrared port | Yes | Yes | |
Radio | No | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
BATTERY |
| Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3300 mAh battery |
Charging | Fast battery charging 22.5W (50% in 30 min) | Fast battery charging 27W (Quick Charge 4+),Fast wireless charging 20W | |
Others | Colors | Phantom Blue, Phantom Black | Lavender Violet, Ocean Blue, Piano Black |
Price | About $670 | About $500 |
We made a comparison of these two products from 13 aspects(design, battery, OS, hardware and so on). Which mobile phone do you think is more powerful?
Extensive Product Selection● Over 300,000 products ● 20 different categories ● 15 local warehosues ● Multiple top brands | Convenient Payment● Global payment options: Visa, MasterCard, American Express ● PayPal, Western Union and bank transfer are accepted ● Boleto Bancario via Ebanx (for Brazil) | ||
Prompt Shipping● Unregistered air mail ● Registered air mail ● Priority line ● Expedited shipping | Dedicated After-sales Service● 45 day money back guarantee ● 365 day free repair warranty ● 7 day Dead on Arrival guarantee (DOA) |
HOT
-
Redmi AirDots vs. Xiaomi Mi AirDots: same true wireless earbuds at half the price?
2019-03-20By GB Blog Official
-
Xiaomi Mi band 4 international version VS Chinese version: What the difference between them?
2019-07-03By Joe Horner
-
Amazfit Bip 2 VS Amazfit Bip VS Amazfit Bip Lite: Full Specs and Features Compare
2019-08-09By Joe Horner
-
i10 TWS vs Apple AirPods: is the perfect AirPods replica finally here?
2019-01-10By GB Blog Official
-
Xiaomi Mi Airdots Pro vs. Mi AirDots: are the new true wireless earbuds worth an upgrade?
2019-01-25By GB Blog Official
-
Roborock S5 Max vs Roborock S50 vs Roborock S6: which one should you buy?
2019-11-13By Sophia Windsor
Related Products
Prev article:OPPO A9x officially released: full specs data
Next article:HUAWEI Honor 20 and Honor 20 Pro design and specs leaked