Realme 3 Pro vs Samsung Galaxy A50: Full specifications
By Mia Carla 2019-05-23 1838 0
Realme 3 Pro and Samsung Galaxy A50 specs sheet
Item | models | Realme 3 Pro | Samsung Galaxy A50 |
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | HSPA, LTE-A | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2019, April | 2019, February |
Status | Coming soon. Exp. release 2019, May | Available. Released 2019, March | |
BODY | Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 172 g (6.07 oz) | 166 g (5.86 oz) | |
Build | Front glass, plastic body | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 | Android 9.0 (Pie) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Exynos 9610 (10nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Adreno 616 | Mali-G72 MP3 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF, 5 MP, f/2.4, depth sensor | 25 MP, f/1.7, 26mm (wide), PDAF |
Features | LED flash, HDR | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS | 1080p@30fps | |
SELFIE CAMERA | Single | 25 MP, f/2.0, 1/2.8", 0.8µm | 25 MP, f/2.0, 25mm (wide) |
Features | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes | |
|
| Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
BATTERY |
| Non-removable Li-Ion 4045 mAh battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) | Fast battery charging 15W | |
Stand-by | Up to 383 h (3G) |
| |
Talk time | Up to 32 h (3G) |
| |
Music play | Up to 126 h |
| |
Others | Colors | Carbon Gray, Nitro Blue, Lightning Purple | Black, White, Blue, Coral |
Models | RMX1851 | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN | |
Price | About 200 EUR | About 350 EUR | |
TESTS | Performance | Basemark OS II: 3229 / Basemark OS II 2.0: 2648 | Basemark OS II: 2292 / Basemark OS II 2.0: 2209 |
Basemark X: 27031 | Basemark X: 19106 | ||
Display | Contrast ratio: 1782 (nominal) | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | Photo / Video | |
Loudspeaker | Voice 83dB / Noise 75dB / Ring 83dB | Voice 68dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -92.9dB / Crosstalk -91.1dB | Noise -93.4dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 91h | Endurance rating 98h |
We made a comparison of these two products from 13 aspects(design, battery, OS, hardware and so on). Which mobile phone do you think is more powerful?