Redmi 7 and Redmi 7 pro compare
By Felicity Rosa 2019-05-10 827 0
Xiaomi Redmi Note 7 is a smartphone from the 2019 year is weighs 186 grams and dimensions of 159.2 x 75.2 x 8.1 mm... It has a screen of 6.3 inches, camera 48 MP and memory 64 GB, 4/6 GB RAM 32 GB, 3 GB RAM. Its processor is Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260)
Xiaomi Redmi Note 7 Pro VS Xiaomi Redmi Note 7
Specifications
| ||
OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa Core (2x2.0 GHz Kryo 460 Gold + 6x1.7 GHz Kryo 460 Silver) | Octa Core (4x2.2 GHz Kryo 260 + 4x1.8 GHz Kryo 260) |
GPU | Adreno 612 | Adreno 512 |
External memory | microSD, 256 GB (UsedSIM 2 slot) | microSD, 256 GB (UsedSIM 2 slot) |
ROM&RAM | 6 GB RAM,128 GB ROM 4 GB RAM,64 GB ROM | 4/6 GB RAM, 64 GB ROM 3 GB RAM, 32 GB ROM |
AnTuTu Score | 185456 | 144610 |
Display
Display-Technologie | IPS LCD | IPS LCD |
Number of colour | 16M | 16M |
Display size | 6.3 inch | 6.3 inch |
size | 19.5:9 (height:width) | 19.5:9 (height:width) |
Screen / Body Ratio | 81.4% | 81.4% |
Resolution | 1080 x 2340 px | 1080 x 2340 px |
Pixel density | 409 PPI | 409 PPI |
Screen saver | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Camera and Video
Main Camera | 48 MP, Dual Camera | 48 MP, Dual Camera |
Main camera data | 48 MP, f/1.8, 1/2'', 0.8µm, PDAF 5 MP, f/2.4, depth sensor | 48 MP, f/1.8, 1/2'', 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
Functions | Dual-LED Blitz, HDR, Panorama | Dual-LED Blitz, HDR, Panorama |
video recording | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | 1080p@30/60/120fps, (gyro-EIS) |
Selfie camera | 13 MP, Single camera | 13 MP,Single camera |
Specifications | 13 MP | 13 MP |
Video recording | 1080p@30fps | 1080p@30fps |
Communication and connectivity
SIM | Hybrid Dual SIM (Nano-SIM, Dual-Standby-Modus) | Hybrid Dual SIM (Nano-SIM, Dual-Standby-Modus) |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct, hotspot |
GPS | Ja, mit A-GPS, GLONASS, BDS | Ja, mit A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 umkehrbarer Stecker | 22.0, Type-C 1.0 reversible plug |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Music and Audio
Radio | FM Radio, Recording | FM Radio, Recording |
Headphone jack | Yes | Yes |
Other Audio Extras | Active noise reduction with special microphone | Active noise reduction with special microphone |
More information
Sensors | Fingerprint sensor (on the back), Accelerometer, Gyro sensor, Proximity sensor, Compass, Infrared port | Fingerprint sensor (on the back), Accelerometer, Gyro sensor, Proximity sensor, Compass, Infrared port |
More extras |
| Fast charging (Quick Charge 4) |
HOT
-
Redmi AirDots vs. Xiaomi Mi AirDots: same true wireless earbuds at half the price?
2019-03-20By GB Blog Official
-
HUAWEI Watch GT2e VS Watch GT2: What's The Difference Between Them?
2020-04-02By Joe Horner
-
2019-02-27By GB Blog Official
-
Huawei Watch GT 2 VS Huawei Watch GT: What are the upgrades?
2019-09-20By Joe Horner
-
i10 TWS vs Apple AirPods: is the perfect AirPods replica finally here?
2019-01-10By GB Blog Official
-
Roborock S5 Max vs Roborock S50 vs Roborock S6: which one should you buy?
2019-11-13By Sophia Windsor
Related Products
Prev article:Samsung Galaxy Note 10: price,specs,features,release date
Next article:Redmi 7 features and price in india