Available shipping methods:
Please note: the standard and expedited shipping costs are only estimates; the actual shipping price will be shown on the order page.
Enjoy App-EXCLUSIVE Deals
ARMYGREEN BLACK BLUE PINK YELLOW
1. Shipping fee will not be included in the instalment amount
2. Orders contain interest-free products and other Non-interest-free products will not enjoy insterest-free privilege
3. Receipient’s address must be Brazil to use instalment
Custom |
|
---|---|
Specification |
Applicable models: Fujifilm X-A10 XA3
Type: Other,Leisure Waterproof: No Package weight: 0.0900 kg Package size (L x W x H): 13.50 x 10.00 x 6.50 cm / 5.31 x 3.94 x 2.56 inches Package Contents: 1 x Camera Case |
1.Features in Short:
Silicone Camera Case
Soft and perfect matching
Durable and washable
Good Touch Feeling
Protect your camera from bumping and shocking
2.More:(1).It is made of stretchable, tenacious, soft high quality natural
material.
(2).Protect housing and keypad against scratching, scraping & abrasion,
moreover all function can be used freely.
(3).Fit Fujifilm X-A10 XA3 , not fit other machine, please check your camera
when you order, thank you!
Package Includes:(simple packaging)
1 x Camera Case--THE CAMERA IS NOT INCLUDE
Note: Since the manufacturers will change the packaging, origin or some accessories
of the goods without any notice in advance , we can not ensure that what you will have
received is the same with the goods' images and description online.But we can ensure
them genuine and ensure them consistent with the new mainstream on the market. If this
page does not update, please understand it. And pictures are for reference only!Thank
you!
Share your thoughts with other customersWrite a review
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 23.78% | 69.62% | 5.87% | 25.63 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 26.39 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 5.59% | 24.44% | 55.84% | 13.00% | 27 | ||
Russia | 0% | 0.04% | 64.94% | 30.02% | 39.53 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 23 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0.06% | 61.80% | 37.68% | 0.45% | 23.52 | ||
Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 0.43% | 33.18% | 65.07% | 0.5% | 16.43 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 2.55% | 18.21% | 35.65% | 34.27% | 26.31 | ||
Russia | 0% | 0% | 32.6% | 65.4% | 36.07 | ||
Brazil | 0% | 0.26% | 41.22% | 58.17% | 36.67 | ||
Turkey | 0.1% | 51.37% | 47% | 0.47% | 14.47 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 35.54% | 44.45% | 19.32% | 0% | 11.65 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
ES Warehouse:Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note:The above shipping time are calculated by using calendar days. This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer and Westem Union as secure payment methods.
Vaild for 72 Hour(s) after receiving.please check it in your GB Account - My Coupon.