Select Regional Settings
General | Type: Sports Shoes Materials: Mesh,PU,Rubber Style: Casual,Comfortable,Fashion Closure Type: Slip-On Outsole Material: Rubber Toe Shape: Round Toe Upper Material: Mesh,PU Seasons: Spring,Summer Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.7000 kg Package weight: 0.9000 kg |
EU | US | Foot Length |
39 | 7 | 9 |
40 | 7.5 | 9 |
41 | 8 | 9 |
42 | 8.5 | 10 |
43 | 9 | 10 |
44 | 9.5 | 10 |
EU | US | Foot Length |
39 | 7 | 24.5 |
40 | 7.5 | 25 |
41 | 8 | 25.5 |
42 | 8.5 | 26 |
43 | 9 | 26.5 |
44 | 9.5 | 27 |
Get G Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
0 Questions & Answers View All
See personalized recommendations
New customer? Start here