Select Regional Settings
General | Brand: HUAWEI Language: English / Chinese OS: Android 8.1 Service Provider: Unlocked SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM Type: 4G Phablet |
---|---|
Hardware | CPU: Kirin 970 Cores: 2.36GHz,Octa Core External Memory: Not Supported RAM: 6GB RAM ROM: 128GB |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: UMTS (WCDMA) / HSPA+ / DC-HSDPA: band1/2/4/5/6/8/19 Network type: CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA WIFI: 2.4G/5G WiFi,802.11a/b/g/n/ac wireless internet Wireless Connectivity: 2.4GHz/5GHz WiFi,3G,4G,A-GPS,Bluetooth,CDMA,Dual Band WiFi,GPS,GSM,WiFi CDMA: CDMA: BC0 800MHz TD-SCDMA: TD-SCDMA B34/B39 4G LTE: FDD B1 2100MHz,FDD B12 700MHz,FDD B17 700MHz,FDD B19 800MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B6,FDD B7 2600MHz,FDD B8 900MHz,FDD B9,TDD B34 2100MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Display | Screen resolution: 2244 x 1080 Screen size: 5.8 inch Screen type: Capacitive (10-Points) |
Camera | Auto Focus: Yes Back camera: 12.0MP,20.0MP Camera Functions: Face Beauty,Face Detection,Panorama Shot Camera type: Triple cameras Flashlight: Yes Front camera: 24.0MP Touch Focus: Yes |
Media Formats | MS Office format: Excel,PPT,Word Music format: 3GP,AAC,AMR,FLAC,Midi,MP3,MP4,OGG,WAV Picture format: BMP,GIF,JPEG,JPG,PNG Video format: 3GP,MP4 |
Other Features | Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Hall Sensor,MP3,MP4,Notification,Proximity Sensing,Sound Recorder,Video Call,WiFi Bluetooth Version: Bluetooth V4.2 Google Play Store: No I/O Interface: 2 x Nano SIM Slot,Microphone,Speaker,Type-C Sensor: Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
Battery | Battery Capacity (mAh): 3400mAh Built-in Battery Type: Li-ion Battery,Non-removable |
Package Contents | Back Case : 1 Cell Phone: 1 Charger: 1 Chinese Manual : 1 Earphones: 1 Other: 1 x Type-C to 3.5mm Earphone Switchable Cable SIM Needle: 1 USB Cable: 1 |
Dimensions and Weight | Product weight: 0.1650 kg Package weight: 0.3600 kg |
Oct 08,2018
Sep 13,2018
Sep 09,2018
Oct 22,2018
Sep 06,2018
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for HUAWEI P20 to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy HUAWEI P20 ? Please submit your wholesale HUAWEI P20 inquiry below. Please note we usually don’t offer free shipping on wholesale HUAWEI P20 orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here