Select Regional Settings
General | Language: Multi-language OS: Android 8.0 Service Provider: Unlocked SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM Type: 4G Phablet |
---|---|
Hardware | CPU: Qualcomm Snapdragon 845 Cores: 2.8GHz,Octa Core External Memory: Not Supported RAM: 6GB RAM ROM: 64GB |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz Network type: CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA WIFI: 802.11a/b/g/n/ac wireless internet Wireless Connectivity: 3G,4G,A-GPS,Bluetooth,CDMA,GPS,GSM,WiFi CDMA: CDMA EVDO:BC0 TD-SCDMA: TD-SCDMA B34/B39 TDD/TD-LTE: TDD-LTE: B34/38/B39/B40/B41(2545 - 2655MHz) 4G LTE: FDD B1 2100MHz,FDD B12 700MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz |
Display | Screen resolution: 2160 x 1080 Screen size: 5.99 inch Screen type: Capacitive |
Camera | Auto Focus: Yes Back camera: 12.0MP,20.0MP Camera Functions: Face Beauty,Face Detection,Panorama Shot Camera type: Triple cameras Flashlight: Yes Front camera: 20.0MP Touch Focus: Yes Video recording: Support 1080P Video Recording,Support 720P Video Recording |
Media Formats | MS Office format: Excel,PPT,Word Music format: 3GP,AAC,AMR,FLAC,M4A,MP3,OGG,WAV Picture format: BMP,GIF,JPG Video format: 3GP,MKV,MP4 |
Other Features | Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,Proximity Sensing,WiFi Bluetooth Version: Bluetooth 5.0 Google Play Store: Yes I/O Interface: 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,Type-C Sensor: Ambient Light Sensor,E-Compass,Geomagnetic Sensor,Gyroscope,Proximity Sensor |
Battery | Battery Capacity (mAh): 4000mAh Built-in Battery Type: Li-ion Battery,Non-removable |
Package Contents | Back Case : 1 Cell Phone: 1 Power Adapter: 1 Screen Protector: 1 SIM Needle: 1 USB Cable: 1 |
Dimensions and Weight | Product weight: 0.1900 kg Package weight: 0.5500 kg |
Aug 13,2018
Aug 23,2018
Oct 20,2018
May 29,2019
Aug 15,2018
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Black Shark 4G Phablet to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Black Shark 4G Phablet ? Please submit your wholesale Black Shark 4G Phablet inquiry below. Please note we usually don’t offer free shipping on wholesale Black Shark 4G Phablet orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here