Select Regional Settings
Blackview BV8000 Pro 5" FHD MTK6757 Octa-core Processor 6GB RAM 64GB ROM Large Storage 16MP Rear Back Camera
8MP Front Camera 4180mAh Big Battery Dual Micro SIM Card Corning Gorilla Glass3 Screen IP68 Waterproof Dustproof Shockproof Android 7.0 Lte 4G WIFI GPS NFC OTG FM
5-inch FHD extremely clear screen offers you original color images:
BV8000 Pro with excellent ability in reproducing original color, it allows the screen thinner, clearer and brighter
to give users more colorful visual effect.
MTK6757 Octa-core high performance processor:
MTK6757 first adopts the chip of 16nm processing and supports LPDDR4X memory (Maximum 64GB).
BV8000 Pro took higher grade CPU to improve multimedia performance and reduce the power consumption.
More storage to store more:
6GB RAM combined with 64GB ROM can offer enough room to store a large number of photos, videos, games or apps.
Users can download anything and feel the speedy running for many apps at the same time.
16MP rear camera to capture every nice moment:
The 16MP rear camera can accurately shoot every wonderful moment at any time even underwater.
5P lens coated with blue film make picture color more vivid and true.
4180mAh big battery for everlasting:
4180mAh high capacity battery with the function of power-saving to support long service time.
Users can have enough time in working, entertain and daily calls.
Tri-proof tough body, born with toughness:
BV8000 Pro was designed with IP 68 rating waterproof also dustproof and shockproof.
The multi-defense protection was unassailable, it can be used in hostile environment.
Android 7.0 optimizes high running performance:
Android 7.0 with the advanced graphic processing system Vulkan to improve the CPU running performance.
App installation can be 75% faster than before and save 50% space use
Faster can more stable LTE 4G :
BV8000 Pro supports 4G network, whose upload speed can reach up to 50Mbps and download speed can be 300Mbps.
It’s three times faster than 4G network. Users can surf online faster than ever with such a speed network.
Dual micro SIM card Dual standby:
Two SIM cards allow users switch number from working one to family one. Make life more pure and private.
Frequency:
GSM: 850/900/1800/1900
WCDMA: B1/B2/B4/B5/B8
TDSCDMA: B34/B39
FDD: B1/B2/B3/B4/B5//B7/B17/B19/B20
TDD: B38/B39/B40/B41
C2K: BC0
Dimension:
Details:
SIM Card Slot:
Accessories:
Languages:
Specfication:
Basic Information | Model | BV8000 PRO |
Color option | Golden | |
Dimensions LxWxH, mm | 156.2*79.2*13.2MM | |
Weight, kg | 0.243kg | |
Screen | Size, inch | 5.0 inch |
Resolution | 1080*1920 | |
LCD panel | 5.0 FHD | |
IC | R61322 | |
Panel type | IPS | |
Display resolution | FHD IPS | |
PPI/DPI | 441 | |
Display color, mln | 16.7M | |
Brightness, cd/cm2 | 380 | |
Screen to Body Ratio (%) | 75% | |
Viewing angle (H/V) | Full angle | |
LCD color temperarure | 262K | |
Touch panel | Multi-touch, points supported | 5 points @ Capacitive |
TP type (G+G, other) | G+FF | |
IC | GT5688 | |
glass | Corning 3 generations of gorilla glass | |
Connectivity | Wi-Fi version & spec | 802.11a/ b/g/n |
Bluetooth version & spec | BT4.0 | |
GSM spec | 850/900/1800/1900 | |
3G spec | WCDMA:B1/B2/B4/B5/B8 | |
LTE spec | FDD:B1/B2/B3/B4/B5//B7/B17/B19/B20 | |
GPS spec | GPS+GLONASS | |
PCBA | PCBA specs | 10-layers |
CPU name | MT6757V/CH | |
Cores qty | Octa-core | |
CPU clock (real clock using cpu-z) | 4xCortex-A53,2.3GHz&4xCortex-A53,1.64GHz; | |
GPU | ARM Mali-880-MP2 900M | |
Bit | 64Bit | |
RAM type | LPDDR4 | |
RAM volume | 6GB | |
ROM type | EMMC | |
ROM volume | 64GB | |
TF card slot | yes | |
Max TF card capacity | 32GB | |
USB type & qty | type-C | |
Max temperature on the surface | Celsius 50 | |
Uplink speed | 50Mbps | |
Downlink speed | 300Mbps | |
Camera | Front, Mpix | 8MP |
Front Camera Sensor | 4H8 | |
BSI | BSI | |
Auto-focus (AF,FF) | FF | |
Front Camera Aperture | f2.0 | |
Front Camera Sensor Size | 1/4" | |
Front Flash | NO | |
Rear, Mpix | 16MP | |
Rear Camera Sensor | S5K3P | |
Rear Camera Sensor Size | 1/3.06" | |
BSI | BSI | |
Auto-focus (AF,FF) | AF | |
Rear Camera Aperture | f2.0 | |
Rear Flash | Yes / Led | |
Flashlight | Yes | |
Constant light brightness | 120 lm@500mA | |
Sound | Speaker qty | 1 |
Speaker size LxWxH, mm | 1325 | |
Speaker Ω/W | 8Ω 1.0W | |
Receiver size LxWxH, mm | 1506 | |
Receiver Ω/W | 32Ω,30MW | |
Power | PMU (Power management unit) | MT6350 |
Cells quantity | 1 | |
Battety type & V/A | 4.35v BV8000&3.8V/5.5A | |
Battery Size, LxWxH, mm | 98.7*64.6*5.3mm | |
Polymer type | Li-ion battery | |
Battery capacity, Wh | 15.2Wh | |
Battery capacity, mAh | 4000mah | |
Battery working voltage range, V | 3.4V~4.35V | |
Battery working range voltage capacity | 4180mA | |
Multi-media | video | mp4\3Gp\mov\mkv… |
audio | flac\ape\ac…. | |
image | jpeg\png\gif\bmp | |
Features | Motor | Patch motor |
Operation system | Android 7.0 OS | |
Navigation support (GPS, GLONASS,Beidou) | support GPS+GLONASS | |
Sensors (Proximity, Light, G-sensor etc) | Proximity, Light, G-sensor | |
Gesture | Yes | |
Gyroscope | Yes | |
Magnetic | Yes | |
Hall | NO | |
fingerprint | Yes | |
RGB | Yes | |
NFC | Yes | |
hotkont | Yes | |
Coulomb Counter | Yes | |
Wireless charging | NO | |
Sim-card quantity | 2 | |
Sim-card type | 2 MICRO-SIM | |
FM | Yes | |
OTG (+USB Host function) | Yes | |
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |
FOTA (firmware over-the-air) updates | YES | |
Accessories | Gift box | yes,standard giftbox |
User Manual | no for standard A5 | |
Protective film separately | Yes | |
Marketing film | Yes | |
USB charging | yes | |
USB connector type | type-C | |
OTG cable (color) | support | |
Earphones (color) | white | |
USB cable (color) | white |
Notes:
1. This phone will only with Networks:
GSM: 850/900/1800/1900,
WCDMA: B1/B2/B4/B5/B8, TDSCDMA: B34/B39,
FDD: B1/B2/B3/B4/B5/B7/B17/B19/B20, TDD: B38/B39/B40/B41, C2K:BC0.
Please ensure local area network is compatible. Please check with your carrier or provider before purchasing this item.
2. Download apps through the Google Play Store installed.
3. This smart phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
4. The stated ROM amount shows the maximum available ROM with nothing installed. Android OS and pre-installed software from the manufacturer will occupy some of this ROM.
The available ROM on the device will therefore be slightly less than the ROM listed.
5. This smartphone is specified for IP68 waterproof standard, after soaking in water, please make sure to plug the USB rubber.
Before put it into water the space around the battery is clean not with other stuff inside.
Do not use device under hot spring or hot water, do not open the battery cover when the device is wet, do not use chemical material to clean the device.
Get G Points! Be the FIRST to Write a Review!
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for 1 to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy 1 ? Please submit your wholesale 1 inquiry below. Please note we usually don’t offer free shipping on wholesale 1 orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here