Select Regional Settings
Blackview BV7000 5” Gorilla Glass 3 FHD screen 4G smart-phone IP 68 Waterproof Dustproof Shockproof Android 7.0 Quad core
MT6737T 1.5Ghz 2GB RAM 16GB ROM 8M (Back camera) & 5M (Front camera) Dual SIM Dual satellite WIFI NFC GPS OTG Type-C
Features:
IP 68 Waterproof Dustproof Shockproof:
BV7000 was designed with high level waterproof rating, IP68, the multi-defense protection was unassailable,
users can use the phone even in rugged environment.
5.0” FHD Extremely Clear Big 10 Points Touch Screen with Corning Gorilla Glass 3:
It brings you breathtaking colorful images , the touch screen of BV7000 was equipped with the 3rd generation Corning Gorilla Glass with the extremely
high sensitivity of the touch screen, BV 7000 allows to be operated with gloves on.Excellent ability in reproducing original color, it allows us to make
the screen thinner, clearer and brighter, which offers our users colorful visual feast.
High Capacity for Longer Service Time:
A 3500mAh battery of BV7000 satisfies user’s daily use and the 5V2A fast charger helps a lot yo save charging time,
more time to play, less time charge.
OS Android 7.0 brings new experience:
Android 7.0 provides users with an opportunity to enjoy some fresh functions, such as app authorization management,
Google Now on Top, Doze Mode for the battery, and other tweaks that greatly improve the user’s experience
MT6737T High performance CPU makes it faster:
Powered by enhanced Quad-Core MT6737T 1.5GHz processor to make decent demanding operation run faster,
also provides a high performance and decreases power consumption in usual use.
NFC Technology Created new lifestyle:
Built-in NFC technology provides wireless connection a more simple, fast and convenient way in modern daily life.
Professional Customized Dual-satellite Positioning System:
Support GPS GLONASS dual-satellite positioning system.BV7000 is a reliable choice for
miners or building workers who need to work under the ground or in order complex tough working environment.
2GB RAM 16GB ROM, More Storage Room for More Excellent Moment:
With the 2GB running space and the 16GB memory room, BV7000 will never
makes you down no matter when running APPs or downloading vast amounts of images and smooth users experience without sacrificing any of your precious
wonderful moment.
Dual SIM card makes communication became more free:
Dual SIM card, a nano card and a micro card, switch working number and private number freely.
SIM Card Slot:
Network:
2G:GSM 850/900/1800/1900
3G:900/2100
LTE:B1/3/7/8/20
WIFI:802.11a/b/g/n
Details:
Specification:
Basic information | Model | BV7000 |
Color option | Silver | |
Dimensions (mm) | 153*78.9*12.6MM | |
Weight(with battery) | 223g | |
Screen | Size, inch | 5inch |
Resolution | 1080*1920 | |
LCD panel | SHARP | |
IC | NT35532 | |
Panel type (IPS, other) | IPS | |
Display resolution | FHD IPS | |
PPI/DPI | 360 | |
Display color, mln | warm color | |
Brightness, cd/cm2 | 420 | |
Screen to Body Ratio (%) | 16:9 | |
Viewing angle (H/V) | Full angle | |
LCD color temperarure | 16.7M | |
Touch panel | Multi-touch, points supported | ten points(Multi point gesture) |
TP type (G G, other) | G FF | |
IC | GT5688 | |
glass | Corning Gorilla Glass3 | |
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n |
Bluetooth version & spec | BT4.0 | |
GSM spec | 850/900/1800/1900 | |
3G spec | 900/2100 | |
LTE spec | B1/3/7/8/20 | |
GPS spec | Yes | |
PCBA | PCBA specs | 10-layers |
CPU name | MT6737T | |
Cores qty | Quad core | |
CPU clock (real clock using cpu-z) | 1.5GHz | |
GPU | ARM MaliT720-Mp2 600MHz | |
Bit | 32Bit/64Bit | |
RAM type | LPDDR3 | |
RAM volume | 2GB | |
ROM type | EMMC | |
ROM volume | 16GB | |
TF card slot | yes | |
Max TF card capacity | 32GB | |
USB type & qty | 10pin type-c | |
Max temperature on the surface during max loading | Celsius 45 | |
Video Decode | 1080P 30fps H.264/265 | |
video Encode | 720P 30fps MPEG4 | |
RF IC | Four in one(FM RF WIFI BT) MT6625L | |
NFC IC | MT6605N/B/MT6605EN/B | |
Uplink speed | 150Mbps | |
Downlink speed | 50Mbps | |
Camera | Front, Mpix | 5.0MP |
Front Camera Sensor | GC5024 | |
BSI | YES | |
Auto-focus (AF,FF) | FF | |
Front Camera Aperture | f2.2 | |
Front Camera Sensor Size | 1/4inch,4P IR | |
Front Flash | NO | |
Max resolution for video recording | 2952*1944 | |
Rear, Mpix | 8.0MP | |
Rear Camera Sensor | IMX219 | |
Rear Camera Sensor Size | 1/4inch,4P 1R | |
BSI | YES | |
Auto-focus (AF,FF) | AF | |
Rear Camera Aperture | f2.0 | |
Rear Flash | Yes / Led | |
Max resolution for video recording | 1280*720 | |
Flashlight | Yes | |
Elements type & quantity | 3280*2464 | |
Sound | Speaker qty | 1PCS |
Speaker size LxWxH, mm | Diameter 20mm single horn | |
Speaker Ω/W | 8Ω 1.5W | |
Receiver size LxWxH, mm | 1206 | |
Receiver Ω/W | 30Ω,30MW | |
Microphone type | Silicon microphone | |
Power | PMIC (Power management unit) | MT6328 |
Cells quantity | 1 | |
Battety type & V/A | 4.35v 3.8V | |
Battery Size, LxWxH, mm | 70*58*5.7mm | |
Polymer type | Li ion polymer battery | |
Battery capacity, Wh | 13.3Wh | |
Battery capacity, mAh | 3500mah | |
Battery working voltage range, V | 3.4V~4.35V | |
Battery working range voltage capacity, mAh | 3.5V | |
Max charging current for the battery, mAh | 5v 2A | |
Total charging time | 2.5H | |
Multi-media | video | mp43Gpmovmkv… |
audio | flacapeac…. | |
image | jpegpnggifbmp | |
Features | Motor | Cylinder motor |
Operation system | Android 7.0 OS | |
Navigation support (GPS, GLONASS, Beidou) | GPS GLONASS | |
Sensors (Proximity, Light, G-sensor etc) | Proximity, Light, G-sensor | |
Gesture | Yes | |
Gyroscope | Yes | |
Magnetic | Yes | |
Air pressure sensor | NO | |
Temperature humidity sensor | NO | |
Hall | NO | |
Compass | YES | |
fingerprint | YES | |
RGB | YES | |
NFC | YES | |
hotkont | NO | |
Coulomb Counter | NO | |
Wireless charging | NO | |
Sim-card quantity | 2 | |
Sim-card type | A nano card and a micro card | |
FM | Yes | |
OTG ( USB Host function) | Yes | |
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |
Total standby time, hours | 26T | |
Total talk time, hours | 19h | |
Total Music Playback Time (using wired Headset), hours | 25h | |
Total Video Playback Time(via internal Speakers), hours | 9h | |
FOTA (firmware over-the-air) updates | YES | |
Accessories | Gift box | yes,standard gift-box |
User Manual | YES | |
Protective film separately | Yes | |
Marketing film | Yes | |
Power adaptor (spec color) | 5V 2A, white | |
USB charging | yes | |
USB connector type | type-c | |
Current intensity, A | 2A | |
Earphones (color) | white | |
USB cable (color) | white |
Notes:
1. This phone will only with Networks: GSM 850/900/1800/1900 WCDMA900/2100 LTE:B1/3/7/8/20(2100/1800/2600/900/800).
Please ensure local area network is compatible. Please check with your carrier or provider before purchasing this item.
2. Download apps through the Google Play Store installed.
3. This smart phone is designed only to work with the current Android OS installed in it.
Any alterations such as upgrades or flashing a newer version will void the warranty.
4. The stated ROM amount shows the maximum available ROM with nothing installed. Android OS and pre-installed software
from the manufacturer will occupy some of this ROM. The available ROM on the device will therefore be slightly less than the ROM listed.
5. This smartphone is specified for IP68 waterproof standard, after soaking in water, please make sure to plug the USB rubber.
Before put it into water the space around the battery is clean not with other stuff inside. Do not use device under hot spring or hot water,
do not open the battery cover when the device is wet, do not use chemical material to clean the device.
Aug 20,2018
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Blackview BV7000 Golden UK to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy ? Please submit your wholesale inquiry below. Please note we usually don’t offer free shipping on wholesale orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here