Select Regional Settings
Specifications:
Screen size: 4.3 inches
Resolution: 480 x 272px
Aspect ratio:16:9
TV system: NTSC and PAL
Frequency:5.8GHz
Channels: 40 channels, including RaceBand
Operating voltage: 7 - 23V DC
Operating current: 2 - 3S
Compatible battery: 2S 520mAh - 3S 2200mAh
Service time: about 3 hours with 2S 520mAh; more than 18 hours with 3S 2200mAh - flying all day long
Sensitivity:-90dBi
Antenna gain: 4dBi mushroom antenna; 4dBi planar antenna
Connector type: RP-SMA male on FPV goggles; SMA male on antennas
DVR function:no
Note:
This product does not include battery.
Click here to see more details.
General | FPV Equipments: FPV Goggles |
---|---|
FPV System | Resolution: 480 x 272px Screen size: 4.3 inches Battery: 2S 520mAh - 3S 2200mAh ( not included ) Working Time: about 3 hours with 2S 520mAh; more than 18 hours with 3S 2200mAh Sensitivity: -90dBi Antenna: mushroom antenna and planar antenna |
Dimensions and Weight | Product weight: 0.2480 kg Package weight: 0.6100 kg Product size (L x W x H): 15.50 x 14.40 x 11.30 cm / 6.1 x 5.67 x 4.45 inches Package size (L x W x H): 26.00 x 18.00 x 12.00 cm / 10.24 x 7.09 x 4.72 inches |
Package Contents | Package Contents: 1 x Pair of VR01 FPV Goggles, 1 x Mushroom Antenna, 1 x Planar Antenna, 1 x AV Cable, 1 x Power Cable, 1 x English Manual |
Nov 26,2016
Mar 17,2017
Jan 24,2018
Jul 24,2017
Mar 16,2017
By Scott Jan-31/2019 00:43:47
By Melvin Jun-21/2018 07:21:37
By Jesper Jul-03/2017 19:02:27
By DanB May-11/2017 14:58:07
By John Byrne May-02/2017 08:37:05
By Paul Apr-28/2017 19:23:12
By Dutskinov Apr-25/2017 14:17:40
By Helder Ferreira Apr-19/2017 19:48:28
By Amandio Reis Apr-19/2017 08:23:44
By Alexander Miller Mar-11/2017 23:58:19
27 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for VR 01 to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy VR 01 ? Please submit your wholesale VR 01 inquiry below. Please note we usually don’t offer free shipping on wholesale VR 01 orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here