Select Regional Settings
General | Brand: Microsoft AC adapter: 110-240V / 12V 2.58A Battery / Run Time (up to): 14.5 hours video playing time Battery Type: 45000mAh, Li-ion polymer Facial Recognition: Supported MIC: Supported Skype: Supported Youtube: Supported Speaker: Dolby Audio |
---|---|
Hardware | Caching: 3MB Core: 2.6GHz,Quad Core CPU: Intel Core i5-7200U CPU Brand: Intel Graphics Type: Integrated Graphics Graphics Chipset: Intel HD Graphics 620 OS: Windows 10 Power Consumption: 7.5W Process Technology: 14nm Threading: 4 Graphics Card Frequency: 300MHz - 700MHz |
Storage | RAM Type: DDR4 RAM: 4GB Largest RAM Capacity: 16GB Hard Disk Interface Type: SATA Hard Disk Memory: 128G SSD |
Network | Bluetooth: 4.0 WIFI: 802.11 a/b/g/n wireless internet WLAN Card: Yes |
Display | Screen type: Capacitive (10-Points),PixelSense Screen size: 13.5 inch Display Ratio: 3:2 Screen resolution: 2256 x 1504 |
Camera | Camera type: Single camera Front camera: 720P |
Connectivity | 3.5mm Headphone Jack: Yes USB Host: Yes (USB 3.0) Mini DP Port: Yes |
Media Formats | MS Office format: Excel,PPT,Word Picture format: BMP,GIF,JPEG,JPG,PNG |
Languages | Languages: Built-in English, Traditional Chinese, Japanese, Russian, Spanish, German. |
Package Contents | Charger: 1 English Manual : 1 Notebook: 1 |
Dimensions and Weight | Product weight: 1.2500 kg Package weight: 2.8100 kg |
Get G Points! Be the FIRST to Write a Review!
First, installing the Android emulator
Second, installing MiHome on Windows
The detail you can read this post:
1. Check the cable connections
2. Is the video cable defective?
3. Connect the monitor to another graphics card
4. Is the graphics card correctly engaged?
5. Check the graphics card and monitor for a defect
The detail you can read this post:
5 Tips to check your PC, when it runs, but the screen is black
This post can help you:
This post will help you:
2-in-1 laptops offer more portability and flexibility than traditional types but are often less powerful than their traditional counterparts.
The more tips about choosing laptops, you can read this post:
Laptop buying guide: practical tips to choose the right notebook:
By Alejandro Jul-20/2018 16:24:32
1 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Microsoft Surface Laptop to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Microsoft Surface Laptop ? Please submit your wholesale Microsoft Surface Laptop inquiry below. Please note we usually don’t offer free shipping on wholesale Microsoft Surface Laptop orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here