Hi, rainbow
Register on GearBest: Earn 10 points
Register
Description
Made of polyester and cotton, the denim jacket is comfortable and breathable. It is embellished with two side pockets and patch pockets with flaps, turn down collar and buttons at front. You will look cooler wearing it. Wear it over a white T-shirt or sweatshirt.
Product Details
• Blue denim
• Polyester, cotton
• Regular fit
• Hand wash
General Information | Brand: NIANJEEP Closure Type: Single Breasted Clothes Type: Denim Jacket Shirt Length: Regular Collar: Turn-down Collar Embellishment: Others Materials: Cotton,Denim,Polyester Occasion: Daily Use Pattern Type: Others Seasons: Winter Sleeve Length: Long Sleeves Style: Casual Thickness: Thickening |
---|---|
Basic Information | Package Dimension: 75.00 x 28.00 x 35.00 cm / 29.53 x 11.02 x 13.78 inches Package weight: 1.5400 kg Product weight: 1.4000 kg |
Package Content | Package Content: 1 x Denim Winter Jacket |
Our Size | Chest | Length | Shoulder Width | Sleeve Length |
M | 44 .in | 25 .in | 19 .in | 24 .in |
L | 46 .in | 25 .in | 19 .in | 24 .in |
XL | 48 .in | 26 .in | 20 .in | 25 .in |
2XL | 49 .in | 27 .in | 20 .in | 25 .in |
3XL | 51 .in | 28 .in | 20 .in | 26 .in |
4XL | 52 .in | 29 .in | 21 .in | 27 .in |
Our Size | Chest | Length | Shoulder Width | Sleeve Length |
M | 114 .cm | 64 .cm | 49 .cm | 61.5 .cm |
L | 118 .cm | 66 .cm | 50 .cm | 63 .cm |
XL | 122 .cm | 68 .cm | 51 .cm | 64.5 .cm |
2XL | 126 .cm | 70 .cm | 52 .cm | 66 .cm |
3XL | 130 .cm | 72 .cm | 53 .cm | 67.5 .cm |
4XL | 134 .cm | 74 .cm | 54 .cm | 69 .cm |
Jun 25,2018
Nov 25,2018
Apr 21,2018
Jun 11,2018
Jul 15,2018
Jul 03,2018
Jun 29,2018
Mar 09,2018
Nov 15,2018
Apr 17,2018
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here