Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Slippers Materials: Linen,Rubber Occasion: Beach,Casual,Daily,Holiday,Shopping,Tea Party Seasons: Spring,Summer Style: Casual,Comfortable,Leisure Outsole Material: Rubber Upper Material: Linen Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.3500 kg Package weight: 0.4500 kg Product Size ( L x W x H ): 27.50 x 16.00 x 5.00 cm / 10.83 x 6.3 x 1.97 inches Package Size ( L x W x H ): 28.00 x 16.00 x 6.00 cm / 11.02 x 6.3 x 2.36 inches |
Packing List | Contents: 1 x Pair of Slippers |
EU | US | UK | AU | Foot Length | Foot Girth |
15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in |
15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in |
16 | 3 .in | 2 .in | 3 .in | 9 .in | 9 .in |
16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in |
16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in |
17 | 3 .in | 3 .in | 4 .in | 10 .in | 9 .in |
17 | 3 .in | 3 .in | 4 .in | 10 .in | 10 .in |
EU | US | UK | AU | Foot Length | Foot Girth |
39 | 6.5 .cm | 6 .cm | 6 .cm | 24 .cm | 23 .cm |
40 | 7.5 .cm | 7 .cm | 7 .cm | 25 .cm | 23.5 .cm |
41 | 8 .cm | 7.5 .cm | 8 .cm | 25.5 .cm | 24 .cm |
42 | 8.5 .cm | 8 .cm | 9 .cm | 26 .cm | 24.5 .cm |
43 | 9 .cm | 8.5 .cm | 10 .cm | 26.5 .cm | 25 .cm |
44 | 10 .cm | 9.5 .cm | 11 .cm | 27 .cm | 25.5 .cm |
45 | 10.5 .cm | 10 .cm | 12 .cm | 27.5 .cm | 26 .cm |
Oct 28,2018
Sep 11,2018
Jun 28,2018
Aug 24,2018
Jan 10,2019
Aug 20,2018
Dec 05,2018
Oct 25,2018
Jun 28,2018
Aug 20,2018
How to choose an outdoor backpack?
How to select a man's backpack?
By Sarthak Jul-05/2018 14:38:04
We recommend that you purchase size 43 shoes.
By Achille May-22/2018 06:57:36
Hello Achille,
Thanks for your inquiry.
Sorry, we do not have the item with size 46 for sale.
By Sarthak Jul-05/2018 14:38:04
We recommend that you purchase size 43 shoes.
By Achille May-22/2018 06:57:36
Hello Achille,
Thanks for your inquiry.
Sorry, we do not have the item with size 46 for sale.
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
2 Questions & Answers View All>
See personalized recommendations
New customer? Start here