Select Regional Settings
General | Accessories type: Intercom |
|---|---|
Dimensions and Weight | Product weight: 0.0900 kg Package weight: 0.4000 kg Product size (L x W x H): 9.00 x 4.00 x 3.00 cm / 3.54 x 1.57 x 1.18 inches Package size (L x W x H): 12.00 x 12.00 x 9.00 cm / 4.72 x 4.72 x 3.54 inches |
Package Contents | Package Contents: 1 x BT-S2 Intercom, 1 x Headset, 1 x Headset Clip, 1 x Velcro, 1 x Charger, 1 x Velcro Pad, 1 x Audio Cable, 2 x Screw, 1 x English User Manual |







Dec 17,2018
Aug 30,2017
Oct 06,2017
Dec 12,2017
Oct 21,2018
By Himanshu Tiwari Feb-04/2019 04:01:52
By Francis Toboni Dec-02/2018 22:15:07
By nadal Aug-28/2018 20:39:30
By David Bradley Aug-20/2018 22:01:23
By Peter Aug-02/2018 07:42:37
By Tony Jul-29/2018 00:49:21
By Helgi Hardarson Jul-20/2018 16:08:23
By Tom Jun-26/2018 15:13:28
By Naveen Jun-21/2018 11:22:12
By Cris Jun-08/2018 18:14:52
108 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
| China Warehouse: | |||||||
|---|---|---|---|---|---|---|---|
| Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
| Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
| Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
| Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
| Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
| Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
| Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
| Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
| Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
| Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
| Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
| Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
| Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
| Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
| Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
| Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
| Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
| Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
| Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
| ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
| GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
| USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
| ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
| Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
| Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for BT-S2 1000m Bluetooth Headset Motorcycle Intercom to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. | |||||||
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
The most convenient payment method in the world.
For orders which exceed $1,500,please contact us at support@gearbest.com.
Please contact us at support@gearbest.com for details.
With YandexMoney and Webmoney, it is convenient and safe for you to pay via credit card、wallet or cash
For Brazil customers, we accept Boleto: you only need to fill in the payment information, remember your Boleto Voucher information and pay it within 3 days at any Boleto stores.
For Mexico customers, we accept OXXO: you can choose OXXO payment on our website, and then remember your OXXO Voucher information and pay it within 3 days at any OXXO stores.
Do you want to bulk buy ? Please submit your wholesale inquiry below. Please note we usually don’t offer free shipping on wholesale orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here