Available shipping methods:
Please note: the standard and expedited shipping costs are only estimates; the actual shipping price will be shown on the order page.
Enjoy App-EXCLUSIVE Deals
1. Shipping fee will not be included in the instalment amount
2. Orders contain interest-free products and other Non-interest-free products will not enjoy insterest-free privilege
3. Receipient’s address must be Brazil to use instalment
Main Features:
● 50M data storage oscilloscope
● Dual analog channels, 1mV/div - 20V/div wide range
● 7 inches large TFT LCD screen display
● Supports screen copy function
● Supports plug-and-play USB storage device and it can realize remote control with computer communication through USB
● Waveform, setting and bitmap storage method
● Upgrade the soft system by U-disk
● Waveform recording and playback function
● Multi-language menu display
General |
Brand: UNI-T
Model: UTD2052CEX Bandwidth: 50MHz Max Samples: 1 GS/s Rise Time: 7ns or less Storage Depth: 25kpts Vertical Sensitivity: 1mV/div - 20V/div Power Source: AC Charger Trigger Type: Edge / Pulse Width / Alternation Port: OTG,Pass / Fail,USB Storage Method: Setting / Waveform / Bitmap |
---|---|
Dimension and Weight |
Product weight: 2.2000 kg
Package weight: 3.1000 kg Product size (L x W x H): 30.60 x 13.40 x 12.20 cm / 12.05 x 5.28 x 4.8 inches Package size (L x W x H): 39.50 x 21.00 x 24.00 cm / 15.55 x 8.27 x 9.45 inches |
Package Contents |
Package Content: 1 x Digital Oscilloscope, 1 x English User Manual CD, 1 x Software CD, 1 x USB Cable ( 1.5m ), 1 x Power Cable ( 1.7m ), 1 x Color Wheel Tool Set, 1 x English Passive Probe Instruction, 2 x Probe |
Share your thoughts with other customersWrite a review
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 23.78% | 69.62% | 5.87% | 25.63 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 26.39 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 5.59% | 24.44% | 55.84% | 13.00% | 27 | ||
Russia | 0% | 0.04% | 64.94% | 30.02% | 39.53 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 23 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0.06% | 61.80% | 37.68% | 0.45% | 23.52 | ||
Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 0.43% | 33.18% | 65.07% | 0.5% | 16.43 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 2.55% | 18.21% | 35.65% | 34.27% | 26.31 | ||
Russia | 0% | 0% | 32.6% | 65.4% | 36.07 | ||
Brazil | 0% | 0.26% | 41.22% | 58.17% | 36.67 | ||
Turkey | 0.1% | 51.37% | 47% | 0.47% | 14.47 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 35.54% | 44.45% | 19.32% | 0% | 11.65 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
ES Warehouse:Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note:The above shipping time are calculated by using calendar days. This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer and Westem Union as secure payment methods.
Vaild for 72 Hour(s) after receiving.please check it in your GB Account - My Coupon.