Select Regional Settings
General | Brand: CHUWI Material of back cover: Plastic + Metal Battery Capacity(mAh): 7000 G-sensor: Supported MIC: Supported Notification LED: Not Supported |
---|---|
Hardware | OS: Android 8.0 CPU: MT6797X ( X27 ) Core: Deca Core GPU: ARM Mali-T880 MP4 |
Storage | RAM: 3GB ROM: 32GB External Memory: TF card up to 128GB (not included) |
Network | Support Network: Dual WiFi 2.4GHz/5.0GHz GPS: No Bluetooth: Bluetooth 4.1 |
Display | Screen size: 10.1 inch Screen resolution: 1920 x 1200 (WUXGA) |
Camera | Camera type: Dual cameras (one front one back) Back camera: 5.0MP Front camera: 5.0MP Video recording: Yes |
Connectivity | 3.5mm Headphone Jack: Yes HDMI: No |
Media Formats | Picture format: BMP,GIF,JPG,PNG E-book format: PDF,TXT 3D Games: Supported |
Additional Features | Additional Features: FM,OTA,OTG |
Package Contents | Tablet PC: 1 USB Cable: 1 English Manual : 1 |
Dimensions and Weight | Product weight: 0.4900 kg Package weight: 0.8400 kg |
Jan 02,2019
Dec 18,2018
Dec 12,2018
Jan 24,2019
Customer:
Thank you for your time.
Any issue please kindly feel free to contact our support center, we are always here to provide the solutions for you.
Please kindly review our warranty policy here:https://www.gearbest.com/about/warranty-and-return.html
Many thanks!
Best regards,
Gearbest.com
Mar 21,2019
Jan 01,2019
1. It might be because the battery is empty, we advise you to charge it with the original charger over 10 minutes;
2. Press the power button for 30 seconds to force it to boot;
3. For Android OS there might be a problem of software, so you need to press the power button and volume "+" simultaneously to reset factory; for Windows OS, you should flash.
1. You need to make sure whether the keyboard is compatible with the tablet;
2. Make sure you have plugged the cable into the docking slot correctly;
3. You need to reboot your tablet after connecting it to the keyboard.
Google Account offers “Find My Device” service for users to track and lock their lost smartphones, or remotely erase the data of their stolen smartphones. You can check the detailed steps in this guide:
By dovev Dec-22/2018 04:29:49
By ozz Nov-24/2018 20:06:44
By prakasa Nov-21/2018 03:08:48
By Davise Nov-18/2018 17:10:56
By Mátyás Bencsik Nov-09/2018 16:19:09
By Arnie Oct-21/2018 17:22:04
By Phil Oct-18/2018 11:27:23
By Michael Oct-08/2018 11:25:30
By Martin Oct-08/2018 06:24:08
By johnyf Oct-06/2018 21:48:04
14 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Chuwi Hi Pad to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Chuwi Hi Pad ? Please submit your wholesale Chuwi Hi Pad inquiry below. Please note we usually don’t offer free shipping on wholesale Chuwi Hi Pad orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here