Select Regional Settings
Basic Information Brand: Onda | Storage RAM: 2GB |
Network Support Network: WiFi | Display Screen type: Capacitive (10-Point) |
Camera Camera type: Dual cameras (one front one back) | Connectivity TF card slot: Yes |
General Battery / Run Time (up to): 4 hours video playing time | Media Formats Picture format: BMP,JPEG,PNG |
Languages Languages: Dutch,English,French,German,Italian,Portuguese,Russian,Spanish | Additional Features Additional Features: Alarm,Bluetooth,Calculator,Calendar,E-book,Gravity Sensing System,MP3,MP4,Wi-Fi |
Dimensions Product size: 20.70 x 12.30 x 0.90 cm / 8.15 x 4.84 x 0.35 inches | Package Contents Tablet PC: 1 |
Aug 11,2016
Mar 27,2016
Jul 30,2016
Feb 20,2016
Feb 17,2016
1. It might be because the battery is empty, we advise you to charge it with the original charger over 10 minutes;
2. Press the power button for 30 seconds to force it to boot;
3. For Android OS there might be a problem of software, so you need to press the power button and volume "+" simultaneously to reset factory; for Windows OS, you should flash.
1. You need to make sure whether the keyboard is compatible with the tablet;
2. Make sure you have plugged the cable into the docking slot correctly;
3. You need to reboot your tablet after connecting it to the keyboard.
Google Account offers “Find My Device” service for users to track and lock their lost smartphones, or remotely erase the data of their stolen smartphones. You can check the detailed steps in this guide:
By Amanda Dec-14/2016 00:27:02
By Paul Nov-27/2016 20:35:26
By David Nov-07/2016 12:27:09
By Elder Oct-13/2016 16:11:10
By Mike Sep-17/2016 16:00:01
By Vadim Sep-14/2016 20:37:24
By kaysee Sep-07/2016 10:20:43
By MOACC86 Aug-28/2016 05:59:30
By Banda Ovidiu Aug-23/2016 10:19:54
By Alessandro Z. Aug-22/2016 17:19:36
65 Questions & Answers View All
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Onda V820w to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Onda V820w ? Please submit your wholesale Onda V820w inquiry below. Please note we usually don’t offer free shipping on wholesale Onda V820w orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here