Select Regional Settings
Basic Information | Brand: Cube Type: Ultrabook OS: Windows 10 CPU Brand: Intel CPU: Intel Core m3-6Y30 GPU: Gen9LP HD515 Core: 1.51GHz,Dual Core |
---|---|
Storage | RAM: 4GB ROM: 128GB External Memory: TF card up to 128GB (not included) |
Network | Support Network: WiFi WIFI: 802.11b/g/n wireless internet Bluetooth: Yes |
Display | Screen type: Capacitive (10-Point),IPS Screen size: 12.2 inch Screen resolution: 1920 x 1200 (WUXGA) |
Camera | Camera type: Dual cameras (one front one back) Back camera: 5.0MP Front camera: 2.0MP Video recording: Yes |
Connectivity | TF card slot: Yes Type-C: Yes USB Slot: Yes (USB 3.0) 3.5mm Headphone Jack: Yes |
General | Battery / Run Time (up to): 5 hours video playing time AC adapter: 100-240V 12V 2A G-sensor: Supported Skype: Supported Youtube: Supported Speaker: Supported MIC: Supported |
Media Formats | Picture format: BMP,JPEG,JPG,PNG Music format: AAC,AC3,ACC,ALAC,APE,DTS (need license),FLAC,MP3,OGG,WAV,WMA Video format: AVS,H.263,H.264,MJPEG(UP TO 1080P),MPEG1,MVC,RMVB,VC-1,WMV MS Office format: Excel,PPT,Word E-book format: HTML |
Additional Features | Additional Features: Bluetooth,Browser,E-book,Gravity Sensing System,HDMI,MP3,MP4,OTG,Wi-Fi |
Dimensions | Product size: 30.29 x 19.49 x 0.92 cm / 11.93 x 7.67 x 0.36 inches Package size: 42.50 x 23.50 x 8.00 cm / 16.73 x 9.25 x 3.15 inches Product weight: 0.9700 kg Package weight: 1.8180 kg |
Package Contents | Tablet PC: 1 Charger: 1 User Manual: 1 |
Dec 07,2016
Sep 01,2016
Nov 11,2016
Jan 06,2017
Oct 27,2016
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Cube i9 to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Cube i9 ? Please submit your wholesale Cube i9 inquiry below. Please note we usually don’t offer free shipping on wholesale Cube i9 orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here