Select Regional Settings
General | Model: KM8 Pro Type: TV Box System: Android 6.0 Processor: Amlogic S912 CPU: ARM Cortex-A53 Core: 2.0GHz,Octa Core GPU: ARM Mali-T820MP3 RAM: 2G RAM RAM Type: DDR3 ROM: 16G ROM Max. Extended Capacity: 32G Maximum External Hard Drives Capacity: 500GB Color: Black |
---|---|
Media Supported | Decoder Format: H.264,H.265 Video format: 1080P,4K,4K x 2K,AVS,VP9 Profile-2 Audio format: AAC,APE,DDP,FLAC,HD,MP3,OGG,WAV,WMA Photo Format: BMP,GIF,JPEG,PNG,TIFF Support 5.1 Surround Sound Output: No |
Product Details | Support XBMC: No 5G WiFi: Yes WIFI: 802.11 a/b/g/n/ac Bluetooth: Bluetooth4.0 Power Supply: Charge Adapter Interface: AV,DC 5V,Ethernet,HDMI,TF card,USB2.0 Language: Multi-language DVD Support: No HDMI Version: 1.0 Other Functions: External Subtitle,Others External Subtitle Supported: Yes |
Firmware Information | System Bit: 32Bit |
Power Requirement | Power Type: External Power Adapter Mode |
Dimension and Weight | Product weight: 0.1080 kg Package weight: 0.4200 kg Product size (L x W x H): 9.80 x 9.80 x 2.10 cm / 3.86 x 3.86 x 0.83 inches Package size (L x W x H): 14.00 x 13.20 x 7.80 cm / 5.51 x 5.2 x 3.07 inches |
Package Contents | Package Contents: 1 x KM8 Pro Android 6.0 TV Box, 1 x Power Adapter, 1 x IR Remote Control, 1 x HDMI Cable, 1 x English Manual |
Feb 02,2017
Oct 29,2016
Dec 03,2016
Dec 04,2016
Sep 16,2017
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse: Generally, 3-7 days to a USA address. | |||||||
ES Warehouse: Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note: This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. Generally speaking, we offer free shipping for Smart Box to United States (US, USA), United Kingdom (UK, GB), Germany, Italy, France, Spain, Portugal, Poland, Brazil, Russia, Japan, Greece, Austria, Hungary, Slovakia, Czech Republic, Ireland, Lithuania, Israel, Denmark, Norway, Sweden, Canada, Australia, Netherlands, Korea, Turkey, Mexico, Ukraine, Romania, Columbia, Thailand, Singapore, Malaysia etc. Please choose the shipping methods for the final price. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer,Westem Union, YandexMoney,Webmoney,Boleto,OXXO and BKM as secure payment methods.
Do you want to bulk buy Smart Box ? Please submit your wholesale Smart Box inquiry below. Please note we usually don’t offer free shipping on wholesale Smart Box orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here